<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OVSCAN &#187; Washington Co</title>
	<atom:link href="http://www.ovscan.com/category/pennsylvania/washingtoncopa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ovscan.com</link>
	<description>Scanning the Upper Ohio Valley</description>
	<lastBuildDate>Thu, 20 May 2010 23:31:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>McGuffey School District buses</title>
		<link>http://www.ovscan.com/2010/02/06/mcguffey-school-district-buses/</link>
		<comments>http://www.ovscan.com/2010/02/06/mcguffey-school-district-buses/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 05:00:00 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Washington Co]]></category>
		<category><![CDATA[buses]]></category>
		<category><![CDATA[District]]></category>
		<category><![CDATA[McGuffey]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Washington County]]></category>

		<guid isPermaLink="false">http://www.ovscan.com/?p=72</guid>
		<description><![CDATA[<p>McGuffey School District buses</p>
<p>463.425 / 468.425 repeater &#8211; 712 DPL ( WRF455 )</p>
<p>Monitored them for a while today.  Referencing Gorby Rd, L2 through L7, Craecraft Rd, Claysville High School, Pleasant Grove.   This repeater is a business repeater licensed to Crystal Sound Systems.</p>
<p>If you look at the following link you&#8217;ll see McGuffey School [...]]]></description>
			<content:encoded><![CDATA[<p>McGuffey School District buses</p>
<p><strong>463.425</strong> / 468.425 repeater &#8211; <strong>712 DPL</strong> ( <a href="http://www.radioreference.com/apps/db/?cs=WRF455" target="_blank">WRF455</a> )</p>
<p>Monitored them for a while today.  Referencing Gorby Rd, L2 through L7, Craecraft Rd, Claysville High School, Pleasant Grove.   This repeater is a business repeater licensed to Crystal Sound Systems.</p>
<p>If you look at the following link you&#8217;ll see McGuffey School District&#8217;s bus schedule, complete with the route designations (L1 and upward) and the specific roads they are on.</p>
<p><a href="http://www.mcguffey.k12.pa.us/Shared_Stuff/Transportation%20Schedule%2009-10.pdf" target="_blank">http://www.mcguffey.k12.pa.us/Shared_Stuff/Transportation%20Schedule%2009-10.pdf</a></p>
<p>Submitted to RR on 2-5-2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovscan.com/2010/02/06/mcguffey-school-district-buses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smith Twp DPW</title>
		<link>http://www.ovscan.com/2010/01/10/smith-twp-dpw/</link>
		<comments>http://www.ovscan.com/2010/01/10/smith-twp-dpw/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 05:00:08 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Washington Co]]></category>
		<category><![CDATA[DPW]]></category>
		<category><![CDATA[plows]]></category>
		<category><![CDATA[Smith]]></category>
		<category><![CDATA[Township]]></category>
		<category><![CDATA[Washington County]]></category>

		<guid isPermaLink="false">http://www.ovscan.com/?p=83</guid>
		<description><![CDATA[<p>Smith Twp DPW / plows</p>
<p>155.805 simplex &#8211; 127.3 PL ( WNYF871 )</p>
<p>During this latest snowstorm I monitored Smith Twp plows along Candor Rd and Midway-Candor Rd plowing and heading toward Bulger.</p>
<p>Other sites list this frequency as being used by Cross Creek Twp and Robinson Twp as well.  However, I have only monitored Smith Twp [...]]]></description>
			<content:encoded><![CDATA[<p>Smith Twp DPW / plows</p>
<p><strong>155.805</strong> simplex &#8211; <strong>127.3 PL</strong> ( <a href="http://www.radioreference.com/apps/db/?cs=wnyf871" target="_blank">WNYF871</a> )</p>
<p>During this latest snowstorm I monitored Smith Twp plows along Candor Rd and Midway-Candor Rd plowing and heading toward Bulger.</p>
<p>Other sites list this frequency as being used by Cross Creek Twp and Robinson Twp as well.  However, I have only monitored Smith Twp thus far.</p>
<p>Submitted to RR on 1-9-2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovscan.com/2010/01/10/smith-twp-dpw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mt Pleasant / Cross Creek Twp DPW (Washington Co PA)</title>
		<link>http://www.ovscan.com/2010/01/06/mt-pleasant-cross-creek-twp-dpw/</link>
		<comments>http://www.ovscan.com/2010/01/06/mt-pleasant-cross-creek-twp-dpw/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 05:00:57 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Washington Co]]></category>
		<category><![CDATA[Cross Creek]]></category>
		<category><![CDATA[DPW]]></category>
		<category><![CDATA[Mt Pleasant]]></category>
		<category><![CDATA[plows]]></category>
		<category><![CDATA[Township]]></category>
		<category><![CDATA[Washington County]]></category>

		<guid isPermaLink="false">http://www.ovscan.com/?p=88</guid>
		<description><![CDATA[<p>Mt Pleasant / Cross Creek Twp DPW &#8211; snow plows</p>
<p>155.145 simplex &#8211; 127.3 PL ( WRA595 )</p>
<p>Monitored today cruising around at border of Cross Creek discussing plow pins.  Also heard Cross Creek calling to Cross Creek base to open the door upon return to garage.</p>
<p>The license belongs to Mt Pleasant Township.   The [...]]]></description>
			<content:encoded><![CDATA[<p>Mt Pleasant / Cross Creek Twp DPW &#8211; snow plows</p>
<p><strong>155.145</strong> simplex &#8211; <strong>127.3 PL</strong> ( <a href="http://www.radioreference.com/apps/db/?cs=WRA595" target="_blank">WRA595</a> )</p>
<p>Monitored today cruising around at border of Cross Creek discussing plow pins.  Also heard Cross Creek calling to Cross Creek base to open the door upon return to garage.</p>
<p>The license belongs to Mt Pleasant Township.   The activity I heard was Cross Creek.    Perhaps both townships share the frequency?</p>
<p>Submitted to RR on 1-5-2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovscan.com/2010/01/06/mt-pleasant-cross-creek-twp-dpw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington School District buses</title>
		<link>http://www.ovscan.com/2009/12/24/washington-school-district-buses/</link>
		<comments>http://www.ovscan.com/2009/12/24/washington-school-district-buses/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 05:00:21 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Washington Co]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[District]]></category>
		<category><![CDATA[GG&C]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Washington County]]></category>

		<guid isPermaLink="false">http://www.ovscan.com/?p=121</guid>
		<description><![CDATA[<p>GG &#038; C Bus Company &#8211; providing school transportation (for Washington School District on this frequency)</p>
<p>451.325 / 456.325 repeater &#8211; 103.5 PL ( WQFK788 )</p>
<p>Washington School District in Washington PA contracts bus transportation for K-8 to GG&#038;C.   It is very popular in WPA to hear active GG&#038;C frequencies handling school bus transportation for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ggcbusride.com">GG &#038; C Bus Company</a> &#8211; providing school transportation (for Washington School District on this frequency)</p>
<p><strong>451.325</strong> / 456.325 repeater &#8211; <strong>103.5 PL</strong> ( <a href="http://www.radioreference.com/apps/db/?cs=WQFK788" target="_blank">WQFK788</a> )</p>
<p>Washington School District in Washington PA contracts bus transportation for K-8 to GG&#038;C.   It is very popular in WPA to hear active GG&#038;C frequencies handling school bus transportation for various school districts [thus the existence of another GGC freq in Washington Co already).</p>
<p>This one was identified today when the dispatcher came on and gave an announcement:</p>
<p>&#8220;Washington School District drivers, school will resume back on January 5th, teachers ONLY will resume back on the 4th&#8221;</p>
<p>Submitted to RR on 12-23-2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovscan.com/2009/12/24/washington-school-district-buses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Strabane Twp VFD operations frequency</title>
		<link>http://www.ovscan.com/2009/11/05/north-strabane-twp-vfd-operations-frequency/</link>
		<comments>http://www.ovscan.com/2009/11/05/north-strabane-twp-vfd-operations-frequency/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 05:00:56 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Washington Co]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Strabane]]></category>
		<category><![CDATA[Township]]></category>
		<category><![CDATA[VFD]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.ovscan.com/?p=132</guid>
		<description><![CDATA[<p>North Strabane Township VFD &#8211; Operations channel</p>
<p>159.465 / 154.235 repeater &#8211; 186.2 PL ( WQKW742 )</p>
<p>As of this writing, NSTVFD is still dispatched on 154.13 (Peters Twp FD).   I heard some North Strabane apparatus responding yesterday to an accident and they were using this frequency in transit and on scene.</p>
<p>Submitted to RR 11-04-2009</p>
]]></description>
			<content:encoded><![CDATA[<p>North Strabane Township VFD &#8211; Operations channel</p>
<p><strong>159.465</strong> / 154.235 repeater &#8211; <strong>186.2 PL</strong> ( <a href="http://www.radioreference.com/apps/db/?cs=WQKW742" target="_blank">WQKW742</a> )</p>
<p>As of this writing, NSTVFD is still dispatched on 154.13 (Peters Twp FD).   I heard some North Strabane apparatus responding yesterday to an accident and they were using this frequency in transit and on scene.</p>
<p>Submitted to RR 11-04-2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovscan.com/2009/11/05/north-strabane-twp-vfd-operations-frequency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GG &amp; C Bus Co</title>
		<link>http://www.ovscan.com/2009/06/27/gg-c-bus-co/</link>
		<comments>http://www.ovscan.com/2009/06/27/gg-c-bus-co/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 05:00:11 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Allegheny Co]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Washington Co]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[busride]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[GG&C]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.ovscan.com/?p=148</guid>
		<description><![CDATA[<p>GG &#038; C Bus Co</p>
<p>452.700 / 457.700 repeater &#8211; 186.2 PL ( WPLQ764 )</p>
<p>Submitted to RR on 6-26-2009</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ggcbusride.com">GG &#038; C Bus Co</a></p>
<p><strong>452.700</strong> / 457.700 repeater &#8211; <strong>186.2 PL</strong> ( <a href="http://www.radioreference.com/apps/db/?cs=WPLQ764" target="_blank">WPLQ764</a> )</p>
<p>Submitted to RR on 6-26-2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovscan.com/2009/06/27/gg-c-bus-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste Management &#8211; Washington Co PA</title>
		<link>http://www.ovscan.com/2009/04/01/waste-management-washington-co-pa/</link>
		<comments>http://www.ovscan.com/2009/04/01/waste-management-washington-co-pa/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 05:00:19 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Washington Co]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[hauler]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[refuse]]></category>
		<category><![CDATA[trash]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Waste]]></category>

		<guid isPermaLink="false">http://www.ovscan.com/?p=175</guid>
		<description><![CDATA[<p>Waste Management &#8211; Washington Co PA</p>
<p>452.800 / 457.800 repeater &#8211; 712 DPL ( WPLT340 )</p>
<p>Submitted to RR on 3-30-2009</p>
]]></description>
			<content:encoded><![CDATA[<p>Waste Management &#8211; Washington Co PA</p>
<p><strong>452.800</strong> / 457.800 repeater &#8211; <strong>712 DPL</strong> ( <a href="http://www.radioreference.com/apps/db/?cs=WPLT340" target="_blank">WPLT340</a> )</p>
<p>Submitted to RR on 3-30-2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovscan.com/2009/04/01/waste-management-washington-co-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avella Area School District</title>
		<link>http://www.ovscan.com/2009/03/18/avella-area-school-district/</link>
		<comments>http://www.ovscan.com/2009/03/18/avella-area-school-district/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 05:00:56 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Washington Co]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[Avella]]></category>
		<category><![CDATA[buses]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[District]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.ovscan.com/?p=170</guid>
		<description><![CDATA[<p>Avella Area School District</p>
<p>152.285 / 157.545 repeater &#8211; 125 DPL ( WQDF813 )</p>
<p>Submitted to RR on 3-17-2009</p>
]]></description>
			<content:encoded><![CDATA[<p>Avella Area School District</p>
<p><strong>152.285</strong> / 157.545 repeater &#8211; <strong>125 DPL</strong> ( <a href="http://www.radioreference.com/apps/db/?cs=WQDF813" target="_blank">WQDF813</a> )</p>
<p>Submitted to RR on 3-17-2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovscan.com/2009/03/18/avella-area-school-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STAT MedEvac: Largest medical helicopter service in Pennsylvania operates base at the Jefferson County Air Park</title>
		<link>http://www.ovscan.com/2009/02/18/stat-medevac-operates-base-at-jefferson-county-air-park/</link>
		<comments>http://www.ovscan.com/2009/02/18/stat-medevac-operates-base-at-jefferson-county-air-park/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 05:00:12 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Allegheny Co]]></category>
		<category><![CDATA[Belmont Co]]></category>
		<category><![CDATA[Brooke Co]]></category>
		<category><![CDATA[Carroll Co]]></category>
		<category><![CDATA[Columbiana Co]]></category>
		<category><![CDATA[Hancock Co]]></category>
		<category><![CDATA[Harrison Co]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Jefferson Co]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Ohio Co]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Washington Co]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Jefferson]]></category>
		<category><![CDATA[medevac]]></category>
		<category><![CDATA[STAT]]></category>
		<category><![CDATA[Wintersville]]></category>

		<guid isPermaLink="false">http://www.ovscan.com/?p=384</guid>
		<description><![CDATA[<p>WINTERSVILLE &#8211; Many local residents may be surprised to know that STAT MedEvac, a medical helicopter service and the largest such program in Pennsylvania, operates a medical helicopter base at the Jefferson County Air Park.</p>
<p>&#8220;This helicopter is operational 24 hours a day, and can transport critically ill patients to any appropriate medical facility,&#8221; said STAT [...]]]></description>
			<content:encoded><![CDATA[<p><strong>WINTERSVILLE</strong> &#8211; Many local residents may be surprised to know that STAT MedEvac, a medical helicopter service and the largest such program in Pennsylvania, operates a medical helicopter base at the Jefferson County Air Park.</p>
<p>&#8220;This helicopter is operational 24 hours a day, and can transport critically ill patients to any appropriate medical facility,&#8221; said STAT MedEvac spokesperson Dan Nakles. &#8220;We have a close working relationship with Jefferson County 911, local public safety departments and area hospitals.&#8221;</p>
<p>Read the full article here:  <a href="http://www.heraldstaronline.com/page/content.detail/id/516189.html" target="_blank">http://www.heraldstaronline.com/page/content.detail/id/516189.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovscan.com/2009/02/18/stat-medevac-operates-base-at-jefferson-county-air-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STAT MedEvac personnel have busy workdays</title>
		<link>http://www.ovscan.com/2008/05/28/stat-medevac-personnel-have-busy-workdays/</link>
		<comments>http://www.ovscan.com/2008/05/28/stat-medevac-personnel-have-busy-workdays/#comments</comments>
		<pubDate>Wed, 28 May 2008 05:00:55 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Allegheny Co]]></category>
		<category><![CDATA[Belmont Co]]></category>
		<category><![CDATA[Brooke Co]]></category>
		<category><![CDATA[Carroll Co]]></category>
		<category><![CDATA[Columbiana Co]]></category>
		<category><![CDATA[Hancock Co]]></category>
		<category><![CDATA[Harrison Co]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Jefferson Co]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Ohio Co]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Washington Co]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Jefferson]]></category>
		<category><![CDATA[medevac]]></category>
		<category><![CDATA[STAT]]></category>
		<category><![CDATA[Wintersville]]></category>

		<guid isPermaLink="false">http://www.ovscan.com/?p=382</guid>
		<description><![CDATA[<p>STEUBENVILLE — STAT MedEvac’s new base at the Jefferson County Air Park operates with a three-person flight crew on 24-hour duty.</p>
<p>Jami Craig, a flight nurse with the air ambulance provider, told members of the Steubenville Kiwanis Club Tuesday afternoon a bit about the life of a crew with a STAT helicopter.</p>
<p>The crews are assigned to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>STEUBENVILLE</strong> — STAT MedEvac’s new base at the Jefferson County Air Park operates with a three-person flight crew on 24-hour duty.</p>
<p>Jami Craig, a flight nurse with the air ambulance provider, told members of the Steubenville Kiwanis Club Tuesday afternoon a bit about the life of a crew with a STAT helicopter.</p>
<p>The crews are assigned to a base and work rotating 24-hour shifts. Each crew includes a pilot, a flight nurse and a paramedic, and each crew works two 24-hour shifts a week.</p>
<p>Read the full article here:  <a href="http://www.heraldstaronline.com/page/content.detail/id/502477.html" target="_blank">http://www.heraldstaronline.com/page/content.detail/id/502477.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovscan.com/2008/05/28/stat-medevac-personnel-have-busy-workdays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
