<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OVSCAN</title>
	<atom:link href="http://www.ovscan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ovscan.com</link>
	<description>Scanning the Upper Ohio Valley</description>
	<lastBuildDate>Thu, 20 May 2010 23:31:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Pike Island Locks &amp; Dam tours &#8211; May 23 to May 28</title>
		<link>http://www.ovscan.com/2010/05/20/pike-island-locks-dam-tours-may-23-to-may-28/</link>
		<comments>http://www.ovscan.com/2010/05/20/pike-island-locks-dam-tours-may-23-to-may-28/#comments</comments>
		<pubDate>Thu, 20 May 2010 23:31:51 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[Corp]]></category>
		<category><![CDATA[Dam]]></category>
		<category><![CDATA[Engineers]]></category>
		<category><![CDATA[Locks]]></category>
		<category><![CDATA[Pike Island]]></category>
		<category><![CDATA[tour]]></category>

		<guid isPermaLink="false">http://www.ovscan.com/?p=521</guid>
		<description><![CDATA[<p>According to a WTOV article, it is stated that the Army Corp of Engineers will be giving rare tours of the the Pike Island Locks &#038; Dam &#8220;Sunday through Friday at 1 pm&#8221;.    I have to presume that they mean Sunday the 23rd through Friday the 28th.   Apparently people can [...]]]></description>
			<content:encoded><![CDATA[<p>According to a WTOV article, it is stated that the Army Corp of Engineers will be giving rare tours of the the Pike Island Locks &#038; Dam &#8220;Sunday through Friday at 1 pm&#8221;.    I have to presume that they mean Sunday the 23rd through Friday the 28th.   Apparently people can just show up at 1 PM for the tour.</p>
<p><a href="http://www.wtov9.com/news/23623959/detail.html">full article</a>  (bottom of article talks about this)</p>
<p>If this is fact, I&#8217;d encourage people to take a tour.   The lock system along the Ohio River is extremely interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovscan.com/2010/05/20/pike-island-locks-dam-tours-may-23-to-may-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5-7-2010 Scanner feeds back online</title>
		<link>http://www.ovscan.com/2010/05/07/5-7-2010-scanner-feeds-back-online/</link>
		<comments>http://www.ovscan.com/2010/05/07/5-7-2010-scanner-feeds-back-online/#comments</comments>
		<pubDate>Fri, 07 May 2010 19:52:40 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Brooke Co]]></category>
		<category><![CDATA[Hancock Co]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Jefferson Co]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://www.ovscan.com/?p=519</guid>
		<description><![CDATA[<p>I decided to put the feeds back online, after reappropriating my netbook to the task.  You&#8217;re welcome.   I&#8217;m still working with audio levels.   As of 3:50 PM ET the audio level on the Jefferson feed is too high and the audio level on the Brooke-Hancock feed is too low.  [...]]]></description>
			<content:encoded><![CDATA[<p>I decided to put the feeds back online, after reappropriating my netbook to the task.  You&#8217;re welcome.   I&#8217;m still working with audio levels.   As of 3:50 PM ET the audio level on the Jefferson feed is too high and the audio level on the Brooke-Hancock feed is too low.   Will work on levels throughout the day.   The feed computer is in a remote location so I actually have to do some legwork.</p>
<p>Keep in mind, that&#8217;s another $200 that went to bring the feeds back online.  No, I&#8217;m not looking for money.   I just want the listeners to realize that it does consume personal, computer and financial resources to provide feeds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovscan.com/2010/05/07/5-7-2010-scanner-feeds-back-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scanner feeds still offline &#8211; why?</title>
		<link>http://www.ovscan.com/2010/05/07/scanner-feeds-still-offline-why/</link>
		<comments>http://www.ovscan.com/2010/05/07/scanner-feeds-still-offline-why/#comments</comments>
		<pubDate>Fri, 07 May 2010 05:45:00 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Brooke Co]]></category>
		<category><![CDATA[Hancock Co]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Jefferson Co]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Brooke]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[Hancock]]></category>
		<category><![CDATA[Jefferson]]></category>
		<category><![CDATA[offline]]></category>
		<category><![CDATA[scanner]]></category>

		<guid isPermaLink="false">http://www.ovscan.com/?p=517</guid>
		<description><![CDATA[<p>The feeds are still down.   To be honest, they could have been back up the same day if I really wanted to deal with the pain in the ass computer.    Now I have a replacement motherboard, and I had the computer back up and running the same day it went [...]]]></description>
			<content:encoded><![CDATA[<p>The feeds are still down.   To be honest, they could have been back up the same day if I really wanted to deal with the pain in the ass computer.    Now I have a replacement motherboard, and I had the computer back up and running the same day it went down in a crippled state.   The motherboard was partially fried and I could only run with one stick of memory.</p>
<p>The ideal location for the feed is not the same place where I work on the computer.   Had I put the feed back up while waiting for a new motherboard, it would have been a lower quality feed (at least for Brooke and Hancock).</p>
<p>The bigger picture though&#8230; fatigue.   I have other things I like to do besides babysitting computers to make sure people who never visit my site or never give a word of thanks can enjoy the feeds.  That really sucks.   Plus, I&#8217;ve gotten back into another hobby that is very dear to me, that being Amateur Radio.   It is now taking a much higher precedence than scanner listening.</p>
<p>I have the motherboard for the feed machine.   I just haven&#8217;t found the time or ambition to replace it to restore the computer back to its previous state.   And, I find myself wanting to dedicate that computer to my amateur radio hobby rather than to feeding scanners.</p>
<p>So for now, I must admit I&#8217;m considering leaving my feeds down permanently.   Nothing is final.  If I do decide to take down the feeds permanently I&#8217;ll be sure and post here.</p>
<p>My advice:   go buy a 10 dollar piece of garbage basic scanner capable of trunking a simple Motorola system.  It takes very little money to monitor the Jefferson Co activity, and it takes even less to monitor Brooke/Hancock.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovscan.com/2010/05/07/scanner-feeds-still-offline-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4-29-2010 Scanner feeds down til next week</title>
		<link>http://www.ovscan.com/2010/04/29/4-29-2010-scanner-feeds-down-til-next-week/</link>
		<comments>http://www.ovscan.com/2010/04/29/4-29-2010-scanner-feeds-down-til-next-week/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 19:19:23 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Brooke Co]]></category>
		<category><![CDATA[Hancock Co]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Jefferson Co]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[offline]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[scanner]]></category>

		<guid isPermaLink="false">http://www.ovscan.com/?p=515</guid>
		<description><![CDATA[<p>After power came back online, my feed computer didn&#8217;t start up.   I&#8217;ve got some fried motherboard components.   The computer is in a state of disrepair right now.   I have a new motherboard ordered.  It should be back online by next week.</p>
]]></description>
			<content:encoded><![CDATA[<p>After power came back online, my feed computer didn&#8217;t start up.   I&#8217;ve got some fried motherboard components.   The computer is in a state of disrepair right now.   I have a new motherboard ordered.  It should be back online by next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovscan.com/2010/04/29/4-29-2010-scanner-feeds-down-til-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4-29-2010 Thurs &#8211; Scanner Feeds will be down today</title>
		<link>http://www.ovscan.com/2010/04/28/4-29-2010-thurs-scanner-feeds-willbe-down-today/</link>
		<comments>http://www.ovscan.com/2010/04/28/4-29-2010-thurs-scanner-feeds-willbe-down-today/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 03:49:18 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Brooke Co]]></category>
		<category><![CDATA[Hancock Co]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Jefferson Co]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[AEP]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[Hancock]]></category>
		<category><![CDATA[Jefferson]]></category>
		<category><![CDATA[replacement]]></category>
		<category><![CDATA[scanner]]></category>
		<category><![CDATA[transformer]]></category>

		<guid isPermaLink="false">http://www.ovscan.com/?p=512</guid>
		<description><![CDATA[<p>The Jefferson Co Ohio and Hancock Co / Brooke Co WV scanner feeds will be down Thursday, 4-29-2010 during daylight hours while AEP replaces a transformer in the subdivision.</p>
]]></description>
			<content:encoded><![CDATA[<p>The Jefferson Co Ohio and Hancock Co / Brooke Co WV scanner feeds will be down Thursday, 4-29-2010 during daylight hours while AEP replaces a transformer in the subdivision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovscan.com/2010/04/28/4-29-2010-thurs-scanner-feeds-willbe-down-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMT Ambulance</title>
		<link>http://www.ovscan.com/2010/04/27/emt-ambulance-emergency-medical-transport/</link>
		<comments>http://www.ovscan.com/2010/04/27/emt-ambulance-emergency-medical-transport/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 04:08:05 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Belmont Co]]></category>
		<category><![CDATA[Columbiana Co]]></category>
		<category><![CDATA[Harrison Co]]></category>
		<category><![CDATA[Marshall Co]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Ohio Co]]></category>
		<category><![CDATA[Stark Co]]></category>
		<category><![CDATA[Ambulance]]></category>
		<category><![CDATA[Belmont]]></category>
		<category><![CDATA[Carroll]]></category>
		<category><![CDATA[Columbiana]]></category>
		<category><![CDATA[Emergency]]></category>
		<category><![CDATA[EMS]]></category>
		<category><![CDATA[EMT]]></category>
		<category><![CDATA[Harrison]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Stark]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.ovscan.com/?p=109</guid>
		<description><![CDATA[<p>EMT Ambulance (Emergency Medical Transport)</p>

coverage in Stark, Columbiana, Harrison, Carroll and Belmont Counties in Ohio as well as in the northern panhandle of West Virginia (as Tri-State Ambulance)
EMT Ambulance website

<p>The use Nextels most of the time but have a presence on various business repeaters in Eastern Ohio and also have some MARCS radios and operate [...]]]></description>
			<content:encoded><![CDATA[<p>EMT Ambulance (Emergency Medical Transport)</p>
<ul>
<li>coverage in Stark, Columbiana, Harrison, Carroll and Belmont Counties in Ohio as well as in the northern panhandle of West Virginia (as Tri-State Ambulance)</li>
<li><a href="http://www.emtambulance.com" target="_blank">EMT Ambulance website</a></li>
</ul>
<p>The use Nextels most of the time but have a presence on various business repeaters in Eastern Ohio and also have some MARCS radios and operate on TG 64608 for the Belmont / WV areas because Nextel coverage is often poor in that area.</p>
<p><strong>Stark Co area</strong></p>
<p><strong>463.500</strong> / 468.500 repeater &#8211; <strong>186.2 PL</strong> ( <a href="http://www.radioreference.com/apps/db/?cs=WPID690" target="_blank">WPID690</a> &#8211; Staley Comm)<br />
<strong>463.550</strong> / 468.550 repeater &#8211; <strong>167.9 PL</strong> ( <a href="http://www.radioreference.com/apps/db/?cs=KNDM503" target="_blank">KNDM503</a> &#8211; Domer Comm)</p>
<p><strong>Harrison Co area</strong></p>
<p><strong>464.400</strong> / 469.400 repeater &#8211; <strong>532 DPL </strong>( <a href="http://www.radioreference.com/apps/db/?cs=WPLW399" target="_blank">WPLW99</a> &#8211; Domer Comm)</p>
<p>Post 4: Perrysville<br />
Post 5: Scio<br />
Post 6: Adena / Pleasant Grove<br />
Post 7: New Athens</p>
<p>When they are at a post, they are covering two stations.</p>
<p><strong>Carroll Co area</strong></p>
<p><strong>453.6125</strong> / 458.6125 repeater &#8211; <strong>032 DPL</strong> ( <a href="http://www.radioreference.com/apps/db/?cs=WPXB519" target="_blank">WPXB519</a> )</p>
<p><strong>Belmont Co / Ohio Co WV and Marshall Co WV area</strong></p>
<p>possibly on <strong>TG 64608</strong> &#8211; of the <a href="http://www.radioreference.com/apps/db/?sid=901" target="_blank">Ohio MARCS</a> trunked system (per Mylan)</p>
<p>I believe EMT currently has some MARCS equipment loaned to them for testing, which is why EMT is showing up on TG 64608 (a DAS talkgroup).   In hearing their testing, I&#8217;d think EMT will find the MARCS system to be very reliable for them.   However, I&#8217;m not sure they would want to switch their whole fleet over to MARCS.   I imagine they pay a lot less a month (and already have the radio equipment) for the various 400 Mhz business repeaters that they currently use.   If EMT stays with MARCS to provide coverage for the Belmont Co area, you&#8217;ll likely find them on a dedicated talkgroup in the future.</p>
<p>(updated April 27, 2010)<br />
(updated April 23, 2010)<br />
(updated March 8, 2010)<br />
(originally posted Feb 26, 2010)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovscan.com/2010/04/27/emt-ambulance-emergency-medical-transport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio MARCS Zone Maps</title>
		<link>http://www.ovscan.com/2010/04/15/ohio-marcs-zone-maps/</link>
		<comments>http://www.ovscan.com/2010/04/15/ohio-marcs-zone-maps/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 01:35:24 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[MARCS Maps]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Ohio MARCS]]></category>
		<category><![CDATA[Trunked Systems]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Multi]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Statewide]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Zone]]></category>
		<category><![CDATA[Zones]]></category>

		<guid isPermaLink="false">http://www.ovscan.com/?p=504</guid>
		<description><![CDATA[<p>Zone 1 &#8211; Central / West (via Google Maps)
Zone 2 &#8211; North (via Google Maps)
Zone 3 &#8211; South (via Google Maps)
Zone 4 &#8211; East (via Google Maps)</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://maps.google.com/maps/ms?ie=UTF8&#038;msa=0&#038;msid=109073595440804472612.000447aa9fc84b7fbae66&#038;ll=39.96028,-83.468628&#038;spn=2.088351,4.938354&#038;t=h&#038;z=8" target="_blank">Zone 1</a> &#8211; Central / West (via Google Maps)<br />
<a href="http://maps.google.com/maps/ms?ie=UTF8&#038;hl=en&#038;msa=0&#038;msid=109073595440804472612.000447a92a25acaef37e1&#038;ll=41.271956,-82.661375&#038;spn=2.047702,4.938354&#038;t=h&#038;z=8" target="_blank">Zone 2</a> &#8211; North (via Google Maps)<br />
<a href="http://maps.google.com/maps/ms?ie=UTF8&#038;msa=0&#038;msid=109073595440804472612.000447f5559e35feb3484&#038;ll=39.053958,-83.275392&#038;spn=2.115782,4.938354&#038;t=h&#038;z=8" target="_blank">Zone 3</a> &#8211; South (via Google Maps)<br />
<a href="http://maps.google.com/maps/ms?ie=UTF8&#038;msa=0&#038;msid=109073595440804472612.0004479f2a51178670f47&#038;ll=40.174676,-81.463623&#038;spn=2.08179,4.938354&#038;t=h&#038;z=8" target="_blank">Zone 4</a> &#8211; East (via Google Maps)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovscan.com/2010/04/15/ohio-marcs-zone-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Communications Tower to Enhance Wireless Service</title>
		<link>http://www.ovscan.com/2010/04/12/new-communications-tower-to-enhance-wireless-service/</link>
		<comments>http://www.ovscan.com/2010/04/12/new-communications-tower-to-enhance-wireless-service/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 16:32:59 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Columbiana Co]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Mahoning Co]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Ohio MARCS]]></category>
		<category><![CDATA[Stark Co]]></category>
		<category><![CDATA[Trunked Systems]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[Columbiana]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Knox]]></category>
		<category><![CDATA[Mahoning]]></category>
		<category><![CDATA[MARCS]]></category>
		<category><![CDATA[Multi]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[Stark]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://www.ovscan.com/?p=497</guid>
		<description><![CDATA[<p>CantonRep.com staff report
Posted Apr 09, 2010 @ 09:11 PM</p>
<p>The state Office of Information Technology is on the verge of constructing a communications tower in the Alliance area that will serve public safety agencies plus help bring Internet services to Columbiana County’s Knox Township.</p>
<p>The tower will be built on the  Knox Township Hall property at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cantonrep.com" target="_blank">CantonRep.com</a> staff report<br />
Posted Apr 09, 2010 @ 09:11 PM</p>
<p>The state Office of Information Technology is on the verge of constructing a communications tower in the Alliance area that will serve public safety agencies plus help bring Internet services to Columbiana County’s Knox Township.</p>
<p>The tower will be built on the  Knox Township Hall property at 2895 Knox School Rd. The tower will be operated by Multi-Agency Radio Communication System, a state radio and data network providing wireless communication services to subscribers throughout Ohio.</p>
<p>Read the full article here:  <a href="http://www.cantonrep.com/stark/nestark/x998215801/New-communications-tower-to-enhance-wireless-service" target="_blank">http://www.cantonrep.com/stark/nestark/x998215801/New-communications-tower-to-enhance-wireless-service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovscan.com/2010/04/12/new-communications-tower-to-enhance-wireless-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New: Harmar Twp VFC #1 &#8211; WQAU725</title>
		<link>http://www.ovscan.com/2010/04/06/new-harmar-twp-vfc-1-wqau725/</link>
		<comments>http://www.ovscan.com/2010/04/06/new-harmar-twp-vfc-1-wqau725/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 22:58:14 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Allegheny Co]]></category>
		<category><![CDATA[FCC Updates]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Allegheny]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Harmar]]></category>
		<category><![CDATA[Township]]></category>
		<category><![CDATA[Volunteer]]></category>

		<guid isPermaLink="false">http://www.ovscan.com/?p=493</guid>
		<description><![CDATA[<p>Harmar Twp Volunteer Fire Company #1 &#8211; (Cheswick, PA / Allegheny Co)</p>
<p>472.7125 / 475.7125 repeater &#8211; 100w base, 50 50-watt mobiles &#8211; unknown PL/DPL ( WQAU725 )</p>
<p>If you are in the vicinity, listen for activity. Please report any findings of activity / PL or DPL updates via the contact form on this site, in the [...]]]></description>
			<content:encoded><![CDATA[<p>Harmar Twp Volunteer Fire Company #1 &#8211; (Cheswick, PA / Allegheny Co)</p>
<p><strong>472.7125</strong> / 475.7125 repeater &#8211; 100w base, 50 50-watt mobiles &#8211; unknown PL/DPL ( <a href="http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2644343" target="_blank">WQAU725</a> )</p>
<p>If you are in the vicinity, listen for activity. Please report any findings of activity / PL or DPL updates via the contact form on this site, in the <a href="http://forums.radioreference.com/pennsylvania-radio-discussion-forum/" target="_blank">Pennsylvania Forum</a> on <a href="http://www.radioreference.com" target="_blank">RadioReference</a> as well as submit the information to the RadioReference database <a href="http://www.radioreference.com/apps/db/?ctid=2242" target="_blank">here</a> [click Submit on the lefthand side once you are on that page].</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovscan.com/2010/04/06/new-harmar-twp-vfc-1-wqau725/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>?Brush? Fire &#8211; Columbiana Co (Clarks Mill Rd &#8211; Salineville)</title>
		<link>http://www.ovscan.com/2010/04/03/brush-fire-columbiana-co-clarks-mill-rd-salineville/</link>
		<comments>http://www.ovscan.com/2010/04/03/brush-fire-columbiana-co-clarks-mill-rd-salineville/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 20:09:44 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[brush]]></category>
		<category><![CDATA[clarks]]></category>
		<category><![CDATA[Columbiana]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[mill]]></category>
		<category><![CDATA[mutual]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Salineville]]></category>

		<guid isPermaLink="false">http://www.ovscan.com/?p=490</guid>
		<description><![CDATA[<p>Lots of activity today for what I believe is a brush fire.   I caught the incident on the scanner in progress, so I&#8217;m unsure how long it has been going on.   Irondale, Stratton, Bergholz, Salineville and possibly other Jefferson Co agencies are assisting.   In Columbiana I&#8217;ve heard West Point, [...]]]></description>
			<content:encoded><![CDATA[<p>Lots of activity today for what I believe is a brush fire.   I caught the incident on the scanner in progress, so I&#8217;m unsure how long it has been going on.   Irondale, Stratton, Bergholz, Salineville and possibly other Jefferson Co agencies are assisting.   In Columbiana I&#8217;ve heard West Point, Fox Township, Salineville, Wellsville, Highlandtown and possibly others.</p>
<p>Jefferson Co units are on the Jeff Co 911 trunked system, and Columbiana Co radio traffic is on 151.22 (Highlandtown VFD repeater).</p>
<p>4:21 PM &#8211; Highlandtown reports fire contained, handling hot spots.   Indicated rough terrain and large area affected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovscan.com/2010/04/03/brush-fire-columbiana-co-clarks-mill-rd-salineville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
